经验等级
该经验等级技能跨度
该经验等级熟练度累计
当以每潜能5.5熟练度使用时 所需潜能
Exp Skill Pot cost Pot by 5.5
1,000,000 0 - 216 3,382,596 615,017
2,000,000 216 - 272 3,362,324 611,331
3,000,000 272 - 311 3,330,236 605,497
4,000,000 311 - 342 3,317,279 603,141
5,000,000 342 - 369 3,423,510 622,456
6,000,000 369 - 392 3,339,715 607,220
7,000,000 392 - 413 3,411,359 620,247
8,000,000 413 - 431 3,213,597 584,290
9,000,000 431 - 449 3,493,209 635,128
10,000,000 449 - 465 3,349,240 608,952
11,000,000 465 - 480 3,356,215 610,220
12,000,000 480 - 494 3,327,415 604,984
13,000,000 494 - 507 3,263,195 593,308
14,000,000 507 - 520 3,434,730 624,496
15,000,000 520 - 532 3,326,570 604,830
16,000,000 532 - 543 3,183,994 578,908
17,000,000 543 - 554 3,315,521 602,822
18,000,000 554 - 565 3,449,710 627,220
19,000,000 565 - 575 3,254,785 591,779
20,000,000 575 - 585 3,369,885 612,706
21,000,000 585 - 595 3,486,985 633,997
22,000,000 595 - 604 3,240,060 589,101
23,000,000 604 - 613 3,337,989 606,907
24,000,000 613 - 622 3,437,376 624,977
25,000,000 622 - 630 3,140,060 570,920
26,000,000 630 - 639 3,629,085 659,833
27,000,000 639 - 647 3,312,780 602,323
28,000,000 647 - 655 3,395,660 617,392
29,000,000 655 - 662 3,039,995 552,726
30,000,000 662 - 670 3,553,820 646,149
31,000,000 670 - 677 3,179,960 578,174
32,000,000 677 - 684 3,246,355 590,246
33,000,000 684 - 692 3,792,300 689,509
34,000,000 692 - 698 2,902,339 527,698
35,000,000 698 - 705 3,449,656 627,210
36,000,000 705 - 712 3,518,795 639,780
37,000,000 712 - 718 3,071,659 558,483
38,000,000 718 - 725 3,649,016 663,457
39,000,000 725 - 731 3,184,291 578,962
40,000,000 731 - 737 3,236,959 588,538
41,000,000 737 - 743 3,290,059 598,192
42,000,000 743 - 749 3,343,591 607,925
43,000,000 749 - 755 3,397,555 617,737
44,000,000 755 - 761 3,451,951 627,627
45,000,000 761 - 767 3,506,779 637,596
46,000,000 767 - 772 2,964,510 539,001
47,000,000 772 - 778 3,608,419 656,076
48,000,000 778 - 783 3,049,815 554,511
49,000,000 783 - 789 3,711,511 674,820
50,000,000 789 - 794 3,136,330 570,241
51,000,000 794 - 799 3,176,055 577,464
52,000,000 799 - 805 3,864,055 702,555
53,000,000 805 - 810 3,264,330 593,514
54,000,000 810 - 815 3,304,855 600,882
55,000,000 815 - 820 3,345,630 608,296
56,000,000 820 - 825 3,386,655 615,755
57,000,000 825 - 830 3,427,930 623,260
58,000,000 830 - 834 2,772,230 504,041
59,000,000 834 - 839 3,502,855 636,882
60,000,000 839 - 844 3,544,830 644,514
61,000,000 844 - 849 3,587,055 652,191
62,000,000 849 - 853 2,900,214 527,311
63,000,000 853 - 858 3,663,690 666,125
64,000,000 858 - 862 2,961,846 538,517
65,000,000 862 - 867 3,741,135 680,206
66,000,000 867 - 871 3,024,126 549,841
67,000,000 871 - 876 3,819,390 694,434
68,000,000 876 - 880 3,087,054 561,282
69,000,000 880 - 884 3,115,230 566,405
70,000,000 884 - 888 3,143,534 571,551
71,000,000 888 - 893 3,969,415 721,711
72,000,000 893 - 897 3,207,686 583,215
73,000,000 897 - 901 3,236,406 588,437
74,000,000 901 - 905 3,265,254 593,682
75,000,000 905 - 909 3,294,230 598,950
76,000,000 909 - 913 3,323,334 604,242
77,000,000 913 - 917 3,352,566 609,557
78,000,000 917 - 921 3,381,926 614,895
79,000,000 921 - 925 3,411,414 620,257
80,000,000 925 - 929 3,441,030 625,641
81,000,000 929 - 933 3,470,774 631,049
82,000,000 933 - 936 2,622,677 476,850
83,000,000 936 - 940 3,523,134 640,569
84,000,000 940 - 944 3,553,230 646,041
85,000,000 944 - 948 3,583,454 651,537
86,000,000 948 - 951 2,707,502 492,273
87,000,000 951 - 955 3,636,654 661,209
88,000,000 955 - 959 3,667,230 666,769
89,000,000 959 - 962 2,770,565 503,739
90,000,000 962 - 966 3,721,046 676,553
91,000,000 966 - 970 3,751,974 682,177
92,000,000 970 - 973 2,834,354 515,337
93,000,000 973 - 977 3,806,406 692,073
94,000,000 977 - 980 2,875,325 522,786
95,000,000 980 - 984 3,861,230 702,041
96,000,000 984 - 987 2,916,590 530,289
97,000,000 987 - 990 2,934,365 533,520
98,000,000 990 - 994 3,940,230 716,405
99,000,000 994 - 997 2,976,050 541,100
100,000,000 997 - 1000 2,994,005 544,364
|